Intermodal Network Scandinavia Sweden
Hallsberg

5 Roundtrips per week
Intermodal connections to the continent
- Perfectly integrated with ferry departures from/ to Trelleborg

5 Roundtrips per week
Intermodal connections to the continent
| Hallsberg - Trelleborg v.v. | ||||||||
| Hallsberg | Trelleborg | Trelleborg | Hallsberg | |||||
| Closing | Arrival | Departure | Arrival | |||||
| Monday | 17:00 | Wednesday | 10:10 | Monday | 14:00 | Wednesday | 06:15 | |
| Tuesday | 17:00 | Thursday | 10:10 | Tuesday | 14:00 | Thursday | 06:15 | |
| Wednesday | 17:00 | Friday | 10:10 | Wednesday | 14:00 | Friday | 06:15 | |
| Thursday | 17:00 | Saturday | 10:10 | Thursday | 14:00 | Monday | 06:15 | |
| Friday | 08:00 | Sunday | 10:10 | Friday | 14:00 | Monday | 06:15 | |
*no mega trailers possible
* when making a booking, it´s important to note if the unit has fixed underrun protection.
Please submit your booking online.
Our team will process your booking, check availability with an appropriate train operator and arrange your booking. Please kindly notice that processing of the booking might take some time and booking confirmation term will take up to 3 hours. Please concider that according to the general terms and conditions of the train operator booking spot confirmation on the chosen departure can not be concidered as departure and can be changed due to the technical circumstancies.
Please find the explanation of our intermodal online booking system here:
For a smooth trailer delivery you will find a helpful checklist here.
Terminal Information
Hallsberg
Hallsbergterminalen 20
69345 Hallsberg
Coordinates: 59°05'96.5"N 15°04'79.9"E
Delivery:
Mo.-Fri.: 06:00 - 19:00
Sat.-Sun.: closed
| Container | Trailer | |
| First 3 days (Arrival day +2) | free | free |
| Day 4 | 63,00 SEK/TEU* | 63,00 SEK/TEU* |
| Every additional day | 63,00 SEK/TEU* | 63,00 SEK/TEU* |
| Dangerous Goods | 129,00 SEK | 129,00 SEK |
| Folding up Support legs/ Underrun protection | 518,00 SEK | 518,00 SEK |
| Extra lift | 456,00 SEK | 500,00 SEK |
|
*<25´ = 1,25 TEU; >25´ = 2 TEU |