3 Departures per week
Intermodal connections to Scandinavia
- excellent lead times and attractive frequency
- excellent connectivity to Sweden and Lithuania
- Perfect integration in the intermodal network Scandinavia
3 Departures per week
Intermodal connections to Scandinavia
Rotterdam - Travemünde v.v. | ||||||||
Rotterdam | Travemünde | Travemünde | Rotterdam | |||||
Closing | Arrival | Departure | Arrival | |||||
Tuesday | 02:00 | Tuesday | 21:00 | Sunday | 21:00 | Monday | 17:00 | |
Thursday | 09:00 | Friday | 05:00 | Wednesday | 06:00 | Thursday | 02:00 | |
Saturday | 17:00 | Sunday | 12:00 | Friday | 14:00 | Saturday | 09:00 |
* subject to change
Rotterdam - Trelleborg v.v. | ||||||||
Rotterdam | Trelleborg | Trelleborg | Rotterdam | |||||
Closing | Arrival | Departure | Arrival | |||||
Tuesday | 02:00 | Wednesday | 07:00 | Saturay | 22:00 | Monday | 17:00 | |
Thursday | 09:00 | Friday | 19:15 | Tuesday | 16:00 | Thursday | 02:00 | |
Saturday | 17:00 | Monday | 09:15 | Thursday | 22:00 | Saturday | 09:00 |
* subject to change
Rotterdam - Rostock v.v. | ||||||||
Rotterdam | Rostock | Rostock | Rotterdam | |||||
Closing | Arrival | Departure | Arrival | |||||
Tuesday | 02:00 | Wednesday | 13:15 | Friday | 16:15 | Monday | 17:00 | |
Thursday | 09:00 | Friday | 13:15 | Tuesday | 16:15 | Thursday | 02:00 | |
Saturday | 17:00 | Tuesday | 13:15 | Thursday | 16:15 | Saturday | 09:00 |
* subject to change
Rotterdam - Klaipėda v.v. | ||||||||
Rotterdam | Klaipėda | Klaipėda | Rotterdam | |||||
Closing | Arrival | Departure | Arrival | |||||
Tuesday | 02:00 | Friday | 10:00 | Wednesday | 18:58 | Monday | 17:00 | |
Thursday | 09:00 | Sunday | 17:00 | Sunday | 18:25 | Thursday | 02:00 | |
Saturday | 17:00 | Wednesday | 17:30 | Wednesday | 18:25 | Saturday | 09:00 |
* subject to change
Rotterdam - Karlshamn v.v. | ||||||||
Rotterdam | Karlshamn | Karlshamn | Rotterdam | |||||
Closing | Arrival | Departure | Arrival | |||||
Tuesday | 02:00 | Thursday | 18:30 | Thursday | 07:55 | Monday | 17:00 | |
Thursday | 09:00 | Thursday | 18:30 | Monday | 07:35 | Thursday | 02:00 | |
Saturday | 17:00 | Thursday | 18:30 | Thursday | 07:55 | Saturday | 09:00 |
* subject to change
Please submit your booking online.
Our team will process your booking, check availability with an appropriate train operator and arrange your booking. Please kindly notice that processing of the booking might take some time and booking confirmation term will take up to 3 hours. Please concider that according to the general terms and conditions of the train operator booking spot confirmation on the chosen departure can not be concidered as departure and can be changed due to the technical circumstancies.
Please find the explanation of our intermodal online booking system here:
For a smooth trailer delivery you will find a helpful checklist here.
Terminal Rotterdam
Rail Service Center Rotterdam
Reeweg 35
NL-3089 Rotterdam
Coordinates: 51°87’76.435”N 4°42’83.662”E
Delivery:
Mon. - Fri.: 06:00 - 23:00
Sat.: 06:00 - 14:30